Paul O’Brien net worth is
$16 Million
Paul O’Brien Wiki: Salary, Married, Wedding, Spouse, Family
Paul O'Brien is an Australian actor
- Logie Winner (Most Popular Actor)
- Two Logie Nominations (Most Outstanding Actor)
- Nominated for best Actor - Peace Keeper
- Voted sexiest man on T.V (TV Week)
- Runner up Cleo Bachelor of the year
Paul O'Brien has a fan base in 56 territories around the world from his 4 years on "HOME AND AWAY, where he played the ...
| Net Worth | $16 Million |
| Date Of Birth | April 14, 1978 |
| Place Of Birth | South Africa |
| Height | 5' 11½" (1.82 m) |
| Profession | Actor, Soundtrack, Producer |
| Star Sign | Aries |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Cognition | | TV Mini-Series pre-production | Dominic Carlisle |
| Message Man | | post-production | Ryan Teller |
| You Never Know | | Short completed | David |
| Project Eden: Vol. I | 2017 | | Agent Williams |
| Without a Shirt | 2017 | Short | The Postie |
| Search Party | 2016 | TV Series | Frank |
| Anon. Trailer Music II | 2016 | Short | Grieving Artist (segment five) |
| Tate | 2015 | TV Series | Ken |
| The Subjects | 2015 | | John |
| Jack and Franki: Act 1 | 2015 | TV Movie | Jack |
| Peacekeeper | 2014 | Short | Peacekeeper |
| John Doe: Vigilante | 2014 | | Officer J.Callahan |
| Neighbours | 2013 | TV Series | Eric Edwards |
| Pacific Cove | 2012 | Short | Corey |
| Faces | 2011/I | Short | Markus - Older |
| The Family Mills | 2011 | Short | Nathan Mills |
| Deep | 2011 | Short | Rocky |
| Underbelly Files: Tell Them Lucifer Was Here | 2011 | TV Movie | Rod Miller |
| Sweet Marshall | 2009 | | Joseph |
| The Damned United | 2009 | | Phil Thompson (uncredited) |
| Home and Away | 2005-2009 | TV Series | Jack Holden |
| The Life o'Simon | 2008 | | Gerald |
| Love Is a Square | 2006 | Short | Mark |
| Sick to the Vitals | 2006 | Short | George |
| Parallels | 2005 | | Blue Suit |
| Last Man Standing | 2005 | TV Series | Art Director |
Soundtrack
| Title | Year | Status | Character |
|---|
| It Takes Two | 2008 | TV Series performer - 8 episodes | |
Producer
| Title | Year | Status | Character |
|---|
| Jack and Franki: Act 1 | 2015 | TV Movie producer | |
Self
| Title | Year | Status | Character |
|---|
| Planet unEarth | 2011 | TV Series | Himself |
| It Takes Two | 2008 | TV Series | Himself |
| The 2007 TV Week Logie Awards | 2007 | TV Special | Himself |
| Telethon | 2006 | TV Series | Himself |
| Sunrise | 2006 | TV Series | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2006 | Logie | Logie Awards | Most Popular New Male Talent | Home and Away (1988) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Jury Prize | Connect Film Festival, AUS | Best Ensemble Acting Award | Peacekeeper (2014) |
| 2008 | Silver Logie | Logie Awards | Most Popular Actor | Home and Away (1988) |
| 2007 | Silver Logie | Logie Awards | Most Popular Actor | Home and Away (1988) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kXaSvs7XEp2SnnaRixLC%2B06FkcGc%3D